Sign up to our newsletter and save
COMP CAMS STEEL RETAINERS - 10° - 1.437-1.500" SPRING DIA. - 740-16
COMP CAMS STEEL RETAINERS - 10° - 1.437-1.500" SPRING DIA. - 740-16
Valve springs with larger diameters require retainers to handle the higher pressures developed by the springs. COMP Cams® Steel Retainers are the perfect solution to this problem. COMP® engineers used 3D CAD with FEA to design retainers with a modern and advanced contoured top profiling for lower stress, increased lift and a reduction in mass. The retainers are CNC-machined to exact tolerances using CAD/CAM software. All COMP® retainers use only high-grade SAE 4140 chromemoly steel with no lead, <0.04% sulfur and a black oxide finish to prevent corrosion. COMP Cams® Steel Valve Spring Retainers offer both unmatched looks and superior performance that set the industry standard. COMP Cams® Part# 740-16 -Includes 16 Retainers -Super Lock™ Retainers -10° Lock Angle - All Valve Stem Sizes - 1.437" - 1.500" Spring DiameterBTR SKU | CC740-16 |
---|---|
Length | 5.000000 |
Width | 5.000000 |
Height | 5.000000 |
Weight | 1.000000 |
Brand | Comp Cams |
Part Type | Valve Spring Retainer |
Write Your Own Review