Sign up to our newsletter and save
COMP CAMS VALVE LOCK SET - MACHINED STEEL - 11/32" - 7° - 648-16
COMP CAMS VALVE LOCK SET - MACHINED STEEL - 11/32" - 7° - 648-16
These single groove Machined Steel Street Locks with 7° lock angle and 11/32" valve stem size are perfect locks for many applications. It is critically important to make sure valve locks match the valve size. There should always be a small gap between the two halves of the lock when they are properly positioned on the valve stem. If the two halves fit together without a gap, they are too large. If the locks fit tight to the stem and leave a gap between the middle of the lock and the O.D. of the stem, the locks are too small. Most people believe that the tang inside a valve lock holds the retainer and valve spring in place while the engine is running. This is not the case. The cross-section of material in the tang is not strong enough to withstand open spring loads of 1000 lbs. or more. The sole purpose of the tang is to temporarily locate the lock, retainer and spring relative to the valve until the taper of the retainer can nest around the outside surface of the lock. This creates a “collet” effect that binds the two together. The more spring force exerted on the retainer (as the valve opens), the more force applied by the “collet” effect to keep the retainer and lock in place.BTR SKU | CC648-16 |
---|---|
Length | 5.000000 |
Width | 5.000000 |
Height | 5.000000 |
Weight | 1.000000 |
Brand | Comp Cams |
Part Type | Valve Lock |
Engine Type | Small Block Chevy |
Angle | 7° |
Groove Type | RADIAL |
Stem Size | 11/32" |
Write Your Own Review